Period of the Year |
Daily Rate |
Weekly Rate | ||
05/01/19 - 26/04/19 |
350,00 | 2.140,00 | ||
27/04/19 - 21/06/19 |
450,00 |
2.860,00 | ||
22/06/19 - 26/07/19 | 560,00 | 3.570,00 | ||
27/07/19 - 23/08/19 | 700,00 | 4.280,00 | ||
24/08/19 - 30/08/19 | 560,00 | 3.570,00 | ||
31/08/19 - 27/09/19 | 450,00 | 2.860,00 | ||
28/09/19 - 03/01/20 | 350,00 | 2.140,00 | ||
Depot for damages | 500 | |||
Reduced rent occupancy | On request | |||
All prices in Euro |
30 days after booking | 33 % |
60 days before departure | 33 % |
30 days before departure | 34 % |
Staying of 14 nights or longer | 10 % discount on the weekly rate |
Water, Electricity | Included | |||
Bed Sheets | Included | |||
Towels | Included | |||
Daily Cleaning | Included | |||
WiFi | YES | |||
HiFi / Radio / DVD | YES | |||
Satellite TV | YES | |||
Pool table | YES | |||
Hairdryer | YES | |||
Dishwasher | YES | |||
Fridge |
YES |
Coffee Machine | YES | |||
Gas cooking stove | YES | |||
Heating | YES | |||
Parking | YES | |||
Video Security | YES | |||
Pets | On request | |||
Smoking | Outside only | |||
Breakfast | On request | |||
Lunch | On request | |||
Dinner | On request | |||