Ready by 30.4.2019
Sunday - Sunday | Thursday - Sunday | |||
April |
2500 | 1180 | ||
May |
3000 |
1380 | ||
June | 3200 | 1500 | ||
July | 3700 | 1800 | ||
August | 4800 | 2300 | ||
September | 3000 | 1380 | ||
October | 2500 | 1180 | ||
Depot for damages | 500 | |||
Reduced rent occupancy | On request | |||
All prices in Euro |
30 days after booking | 33 % |
60 days before departure | 33 % |
30 days before departure | 34 % |
!00% advance payment | 5 % |
2 weeks renting discount |
10 % |
3 weeks renting discount |
20 % |
4 weeks renting discount |
30 % |
Gas, Water, Electricity | Included | |||
Bed Sheets | Included | |||
Towels | Included | |||
Daily Cleaning | Included | |||
WiFi | YES | |||
HiFi / Radio / DVD | YES | |||
Satellite TV | YES | |||
Pool table | YES | |||
Hairdryer | YES | |||
Dishwasher | YES | |||
Fridge |
YES |
Coffee Machine | YES | |||
Gas cooking stove | YES | |||
Heating | YES | |||
Parking | YES | |||
Video Security | YES | |||
Pets | On request | |||
Smoking | Outside only | |||
Breakfast | € 10 per day / person | |||
Lunch | On request | |||
Dinner | On request | |||